240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
SEE ALL PHOTOS
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
240 Chapel, BR-329, Avon Unit: BR-329
Sold

240 Chapel, BR-329, Avon Unit: BR-329

240 Chapel BR-329, Avon, CO 81620

$860,000
Live at the center of it all! This beautifully appointed 2-bedroom, 2-bath residence is located in Avon's short-term rental zone and is perfectly situated in the heart of town--just minutes from Beaver Creek and a short drive to Vail. Soak in sweeping views of Vail's Game Creek Bowl from every window and embrace the mountain lifestyle with ease.

Enjoy the many conveniences this well-maintained building offers, including a heated underground garage with dedicated parking, ski locker, and storage unit, plus access to a steam room and fitness center. Step right outside to walk to restaurants, shops, the grocery store, and public transportation.

Offered fully furnished, this turnkey condo is ready for immediate enjoyment--whether you're seeking a full-time home, a weekend retreat, or a high-performing short-term rental. Just bring your toothbrush and start living the mountain dream!

2
beds

2
baths

900 Sq.Ft. LIVING AREA

Amy Smits

Amy Smits

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room See Remarks
  • Flooring Carpet, Simulated Wood, Tile
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer/Dryer
  • other interior Features Fireplace - Gas, Vaulted Ceiling(s), Wired for Cable, Balcony

Area & Lot

  • Status Sold
  • Living Area900 Sq.Ft.
  • Total Area900 Sq.Ft.
  • MLS® ID1012907
  • TypeCondo
  • YEAR BUILT1999
  • View DescriptionMountain(s)

Exterior

  • STORIES1
  • Garage Space1.0
  • utilitiesCable Available, Electricity Available, Internet, Sewer Connected
  • roofShake
  • lot featuresNear Public Transit, City Lot
  • parkingAssigned, Underground
  • HEAT TYPEBaseboard, Natural Gas
  • AIR CONDITIONINGCeiling Fan(s)
  • SubstructurePoured in Place
  • HOA AmenitiesFitness Center

Financial

  • Sales Price$860,000
  • Real Estate Tax $2,630/yr
  • HOA $556/mo
  • Zoning multi unit
View Virtual Tour

Unlock Your Mountain Life

We're not just your average agents – we're seasoned experts, passionate locals, and dedicated advocates for your mountain lifestyle goals. Schedule a free consultation today!

Follow Us on Instagram